
Please Note: Photos are for reference only and may not resemble the exact product configuration or size.
Newton Flush Cap, A36NL2
Current Lead Time: 2 to 3 Business Days

Newton Flush Cap, A36NL2
Sale price$228.00
Regular price (/)
Description
| Product Number: | A36NL2, (Newton Part Number: OB-ZA-031) |
| Product Description: | Aero 300 Filler Cap, 6 Bolt Flange, Locking, Non-Vented, with integral Neck |
| Specifications | |
| Options: | Locking. |
| Fixing Arrangement: | 6 x M5 Countersunk Bolts |
| Applications: | Fuel, Oil & Water Tanks |
| Finish: | Anodised Clear (Silver) |
| Weight: | 251 g |
| Supplied with: | (2) Keys |
| (6) Nylock Nuts | |
| (1) Nitrile bonded Cork Gasket | |
| (6) M5 x 12mm S/S screws | |
| (6) Washers | |
| Materials | |
| Centre-Forging: | Aluminium Alloy 6082 |
| Flange: | Aluminium Alloy 6082/T6 |
| O Ring: | Viton A |
| Saddle: | Acetal |
| Dimensions | |
| Outside Diameter A: | 94.0 mm |
| Centre Diameter B: | 58.0 mm |
| Bolt Circle Dia (PCD) C | 76.2 mm (3.0”) |
| Overall Depth I | 52.0 mm |
| Bore | 44.5 mm |
| Spigot | 64.0 mm |
| Neck Diameter G | 57.0 mm and 50.8 mm |
| Flange Thickness | 3.25 mm |
(Old Fuel Safe P/N AFC200B-L)