

Please Note: Photos are for reference only and may not resemble the exact product configuration or size.
Newton Flush Cap, A49S
Current Lead Time: 2 to 3 Business Days

Newton Flush Cap, A49S
Sale price$166.00
Regular price (/)
Description
| Product Description: | (Newton Part Number: OC-ZA-005) Aero 400 Filler Cap, 9 Bolt Flange, Non-Locking, Non-Vented |
| Specifications | |
| Options: | Non-Locking. |
| Fixing Arrangement: | 9 x M5 Countersunk Bolts |
| Applications: | Fuel, Oil & Water Tanks |
| Finish: | Centre: Anodised Clear (Silver) |
| Weight: | 194 g |
| Supplied with: | (1) Nitrile bonded Cork Gasket |
| (9) M5 x 12mm S/S screws | |
| (9) Washers | |
| (9) Nylock Nuts | |
| Materials | |
| Centre-Forging: | Aluminium Alloy 6082 |
| Flange: | Aluminium Alloy 6082/T6 |
| O Ring: | Viton A |
| Saddle: | Acetal |
| Dimensions | |
| Outside Diameter A: | 120.0 mm |
| Centre Diameter B: | 76.5 mm |
| Bolt Circle Dia. (PCD) | 101.6 (4") |
| Overall Depth I | 33.2 mm |
| Internal Bore Diameter | 58.0 mm |
| Spigot Diameter | 83.0 mm |
| Neck Diameter | N/A |
| Flange Thickness | 3.00 mm |
(Old Fuel Safe P/N AFC300B)